To make Bitvest more attractive to VIP players and high-rollers, we will occasionally offer VIP bonuses. Funding from these promotions is paid for both by investors and Bitvest itself.
All upfront costs (Deposit bonuses, free play credit, etc.) will be funded 100% from Bitvest. Any running costs (Rakeback, wagering contests, etc.) will be paid for 83% by investors, and 17% by Bitvest.
The totals shown in the table below list all funds reserved for past and future bonus payments.
See the investor info page for more information.
Details | BTC | ETH | LTC | BCH | DOGE | Started | Last Credit |
---|---|---|---|---|---|---|---|
Daily Betting Contests | 8.58327862 | 57.77760144 | 509.4464861 | 7.95288292 | 665,059 | Aug. 02, 2020 | Nov. 21, 2024 |
Weekly Betting Contests | 11.01602450 | 78.63817341 | 569.5577779 | 11.29201690 | 816,256 | Aug. 02, 2020 | Nov. 21, 2024 |
15% House edge rakeback for VIP player (#50953) | 0.83994325 | 0.00000048 | 0.00097080 | 0.00013190 | 15 | Jul. 05, 2020 | Mar. 22, 2024 |
30% House edge rakeback for #1 ranking VIP player N8snathan | 0.00050278 | 0.01541213 | 0.03865643 | 0.00000000 | 0 | Jul. 03, 2020 | May. 14, 2023 |
15%+ House edge rakeback for VIP player (#154000) | 0.16261202 | 0.00000000 | 0.00665192 | 0.00000000 | 0 | Nov. 10, 2020 | Jan. 03, 2021 |
The figures shown are the totals secured for past or future payments. Unless otherwise denoted, investors pay 83% of this quantity, Bitvest pays 17%. |