As of February 14, 2020, Referral pay, and tokens credited to players from Daily Quests, the Rainbot, and the Faucet will have their equivalent BTC and altcoin value charged to investors as an additional commission fee.
Any tokens directly credited as part of events, from Bonus Codes, or Bonus Rain will not be charged in commission fees.
The table below is a daily summary of what was charged in total (shared between all investors) for token creation.
See the investor info page for more information.
Tokens | BTC | ETH | LTC | BCH | DOGE | Date |
---|---|---|---|---|---|---|
3,732,334 | 16.00% / 597,173 0.00052117 BTC | 9.00% / 335,910 0.01182795 ETH | 60.00% / 2,239,400 1.71431219 LTC | 7.00% / 261,263 0.05308053 BCH | 8.00% / 298,587 126.363138 DOGE | May. 25, 2025 |
4,275,955 | 16.00% / 684,153 0.00059708 BTC | 9.00% / 384,836 0.01355071 ETH | 60.00% / 2,565,573 1.96400477 LTC | 7.00% / 299,317 0.06081180 BCH | 8.00% / 342,076 144.768150 DOGE | May. 26, 2025 |
4,274,066 | 16.00% / 683,851 0.00059681 BTC | 9.00% / 384,666 0.01354472 ETH | 60.00% / 2,564,440 1.96313713 LTC | 7.00% / 299,185 0.06078494 BCH | 8.00% / 341,925 144.704196 DOGE | May. 27, 2025 |
3,876,713 | 16.00% / 620,274 0.00054133 BTC | 9.00% / 348,904 0.01228549 ETH | 60.00% / 2,326,028 1.78062745 LTC | 7.00% / 271,370 0.05513386 BCH | 8.00% / 310,137 131.251281 DOGE | May. 28, 2025 |
4,041,810 | 16.00% / 646,690 0.00056438 BTC | 9.00% / 363,763 0.01280869 ETH | 60.00% / 2,425,086 1.85645876 LTC | 7.00% / 282,927 0.05748184 BCH | 8.00% / 323,345 136.840860 DOGE | May. 29, 2025 |
3,755,801 | 16.00% / 600,928 0.00052444 BTC | 9.00% / 338,022 0.01190231 ETH | 60.00% / 2,253,481 1.72509091 LTC | 7.00% / 262,906 0.05341427 BCH | 8.00% / 300,464 127.157644 DOGE | May. 30, 2025 |
3,712,008 | 16.00% / 593,921 0.00051833 BTC | 9.00% / 334,081 0.01176353 ETH | 60.00% / 2,227,205 1.70497618 LTC | 7.00% / 259,841 0.05279146 BCH | 8.00% / 296,961 125.674974 DOGE | May. 31, 2025 |
3,635,419 | 16.00% / 581,667 0.00050763 BTC | 9.00% / 327,188 0.01152082 ETH | 60.00% / 2,181,251 1.66979780 LTC | 7.00% / 254,479 0.05170222 BCH | 8.00% / 290,834 123.081951 DOGE | Jun. 01, 2025 |
3,648,163 | 16.00% / 583,706 0.00050941 BTC | 9.00% / 328,335 0.01156120 ETH | 60.00% / 2,188,898 1.67565130 LTC | 7.00% / 255,371 0.05188347 BCH | 8.00% / 291,853 123.513416 DOGE | Jun. 02, 2025 |
3,968,664 | 16.00% / 634,986 0.00055417 BTC | 9.00% / 357,180 0.01257689 ETH | 60.00% / 2,381,198 1.82286180 LTC | 7.00% / 277,806 0.05644157 BCH | 8.00% / 317,493 134.364404 DOGE | Jun. 03, 2025 |
3,867,424 | 16.00% / 618,788 0.00054003 BTC | 9.00% / 348,068 0.01225605 ETH | 60.00% / 2,320,454 1.77636088 LTC | 7.00% / 270,720 0.05500175 BCH | 8.00% / 309,394 130.936789 DOGE | Jun. 04, 2025 |
3,708,466 | 16.00% / 593,355 0.00051783 BTC | 9.00% / 333,762 0.01175231 ETH | 60.00% / 2,225,080 1.70334929 LTC | 7.00% / 259,593 0.05274108 BCH | 8.00% / 296,677 125.555055 DOGE | Jun. 05, 2025 |
3,901,693 | 16.00% / 624,271 0.00054482 BTC | 9.00% / 351,152 0.01236465 ETH | 60.00% / 2,341,016 1.79210110 LTC | 7.00% / 273,119 0.05548912 BCH | 8.00% / 312,135 132.097012 DOGE | Jun. 06, 2025 |
4,912,189 | 16.00% / 785,950 0.00068592 BTC | 9.00% / 442,097 0.01556696 ETH | 60.00% / 2,947,313 2.25623577 LTC | 7.00% / 343,853 0.06986020 BCH | 8.00% / 392,975 166.308700 DOGE | Jun. 07, 2025 |
4,132,227 | 16.00% / 661,156 0.00057701 BTC | 9.00% / 371,900 0.01309523 ETH | 60.00% / 2,479,336 1.89798853 LTC | 7.00% / 289,256 0.05876773 BCH | 8.00% / 330,578 139.902048 DOGE | Jun. 08, 2025 |
3,885,136 | 16.00% / 621,622 0.00054250 BTC | 9.00% / 349,662 0.01231218 ETH | 60.00% / 2,331,082 1.78449625 LTC | 7.00% / 271,960 0.05525365 BCH | 8.00% / 310,811 131.536453 DOGE | Jun. 09, 2025 |
4,039,507 | 16.00% / 646,321 0.00056406 BTC | 9.00% / 363,556 0.01280139 ETH | 60.00% / 2,423,704 1.85540096 LTC | 7.00% / 282,765 0.05744908 BCH | 8.00% / 323,161 136.762889 DOGE | Jun. 10, 2025 |
4,336,189 | 16.00% / 693,790 0.00060549 BTC | 9.00% / 390,257 0.01374159 ETH | 60.00% / 2,601,713 1.99167107 LTC | 7.00% / 303,533 0.06166844 BCH | 8.00% / 346,895 146.807453 DOGE | Jun. 11, 2025 |
4,192,146 | 16.00% / 670,743 0.00058537 BTC | 9.00% / 377,293 0.01328511 ETH | 60.00% / 2,515,288 1.92551015 LTC | 7.00% / 293,450 0.05961989 BCH | 8.00% / 335,372 141.930685 DOGE | Jun. 12, 2025 |
3,828,163 | 16.00% / 612,506 0.00053455 BTC | 9.00% / 344,535 0.01213163 ETH | 60.00% / 2,296,898 1.75832776 LTC | 7.00% / 267,971 0.05444339 BCH | 8.00% / 306,253 129.607556 DOGE | Jun. 13, 2025 |
3,865,679 | 16.00% / 618,509 0.00053979 BTC | 9.00% / 347,911 0.01225052 ETH | 60.00% / 2,319,407 1.77555938 LTC | 7.00% / 270,598 0.05497694 BCH | 8.00% / 309,254 130.877710 DOGE | Jun. 14, 2025 |
3,624,966 | 16.00% / 579,995 0.00050618 BTC | 9.00% / 326,247 0.01148769 ETH | 60.00% / 2,174,980 1.66499660 LTC | 7.00% / 253,748 0.05155356 BCH | 8.00% / 289,997 122.728051 DOGE | Jun. 15, 2025 |
4,166,651 | 16.00% / 666,664 0.00058181 BTC | 9.00% / 374,999 0.01320432 ETH | 60.00% / 2,499,991 1.91379995 LTC | 7.00% / 291,666 0.05925730 BCH | 8.00% / 333,332 141.067518 DOGE | Jun. 16, 2025 |
4,060,794 | 16.00% / 649,727 0.00056703 BTC | 9.00% / 365,471 0.01286885 ETH | 60.00% / 2,436,476 1.86517837 LTC | 7.00% / 284,256 0.05775182 BCH | 8.00% / 324,864 137.483588 DOGE | Jun. 17, 2025 |
4,222,325 | 16.00% / 675,572 0.00058959 BTC | 9.00% / 380,009 0.01338075 ETH | 60.00% / 2,533,395 1.93937178 LTC | 7.00% / 295,563 0.06004909 BCH | 8.00% / 337,786 142.952435 DOGE | Jun. 18, 2025 |
3,777,173 | 16.00% / 604,348 0.00052743 BTC | 9.00% / 339,946 0.01197004 ETH | 60.00% / 2,266,304 1.73490736 LTC | 7.00% / 264,402 0.05371822 BCH | 8.00% / 302,174 127.881222 DOGE | Jun. 19, 2025 |
3,653,843 | 16.00% / 584,615 0.00051021 BTC | 9.00% / 328,846 0.01157920 ETH | 60.00% / 2,192,306 1.67826020 LTC | 7.00% / 255,769 0.05196425 BCH | 8.00% / 292,307 123.705720 DOGE | Jun. 20, 2025 |
3,655,338 | 16.00% / 584,854 0.00051042 BTC | 9.00% / 328,980 0.01158394 ETH | 60.00% / 2,193,203 1.67894687 LTC | 7.00% / 255,874 0.05198551 BCH | 8.00% / 292,427 123.756335 DOGE | Jun. 21, 2025 |
3,950,781 | 16.00% / 632,125 0.00055167 BTC | 9.00% / 355,570 0.01252022 ETH | 60.00% / 2,370,469 1.81464789 LTC | 7.00% / 276,555 0.05618724 BCH | 8.00% / 316,062 133.758952 DOGE | Jun. 22, 2025 |
1,547,384 | 16.00% / 247,581 0.00021607 BTC | 9.00% / 139,265 0.00490373 ETH | 60.00% / 928,430 0.71073469 LTC | 7.00% / 108,317 0.02200660 BCH | 8.00% / 123,791 52.3887458 DOGE | Jun. 23, 2025 |
The percentage of the fee charged to each bankroll is based on what percentage of each coin tokens have been converted to in the past few months. |