As of February 14, 2020, Referral pay, and tokens credited to players from Daily Quests, the Rainbot, and the Faucet will have their equivalent BTC and altcoin value charged to investors as an additional commission fee.
Any tokens directly credited as part of events, from Bonus Codes, or Bonus Rain will not be charged in commission fees.
The table below is a daily summary of what was charged in total (shared between all investors) for token creation.
See the investor info page for more information.
Tokens | BTC | ETH | LTC | BCH | DOGE | Date |
---|---|---|---|---|---|---|
4,858,923 | 26.00% / 1,263,320 0.00110253 BTC | 14.00% / 680,249 0.01672095 ETH | 33.00% / 1,603,445 1.46496835 LTC | 9.00% / 437,303 0.07618353 BCH | 18.00% / 874,606 179.563003 DOGE | Nov. 22, 2024 |
4,423,829 | 26.00% / 1,150,196 0.00100380 BTC | 14.00% / 619,336 0.01522367 ETH | 33.00% / 1,459,864 1.33378724 LTC | 9.00% / 398,145 0.06936165 BCH | 18.00% / 796,289 163.483969 DOGE | Nov. 23, 2024 |
4,928,081 | 26.00% / 1,281,301 0.00111822 BTC | 14.00% / 689,931 0.01695894 ETH | 33.00% / 1,626,267 1.48581953 LTC | 9.00% / 443,527 0.07726786 BCH | 18.00% / 887,055 182.118758 DOGE | Nov. 24, 2024 |
4,642,961 | 26.00% / 1,207,170 0.00105353 BTC | 14.00% / 650,015 0.01597776 ETH | 33.00% / 1,532,177 1.39985567 LTC | 9.00% / 417,866 0.07279744 BCH | 18.00% / 835,733 171.582060 DOGE | Nov. 25, 2024 |
4,462,858 | 26.00% / 1,160,343 0.00101266 BTC | 14.00% / 624,800 0.01535798 ETH | 33.00% / 1,472,743 1.34555450 LTC | 9.00% / 401,657 0.06997358 BCH | 18.00% / 803,314 164.926298 DOGE | Nov. 26, 2024 |
4,852,195 | 26.00% / 1,261,571 0.00110100 BTC | 14.00% / 679,307 0.01669780 ETH | 33.00% / 1,601,224 1.46293986 LTC | 9.00% / 436,698 0.07607804 BCH | 18.00% / 873,395 179.314367 DOGE | Nov. 27, 2024 |
4,705,683 | 26.00% / 1,223,478 0.00106776 BTC | 14.00% / 658,796 0.01619361 ETH | 33.00% / 1,552,875 1.41876640 LTC | 9.00% / 423,511 0.07378086 BCH | 18.00% / 847,023 173.899971 DOGE | Nov. 28, 2024 |
4,259,256 | 26.00% / 1,107,407 0.00096646 BTC | 14.00% / 596,296 0.01465732 ETH | 33.00% / 1,405,554 1.28416837 LTC | 9.00% / 383,333 0.06678129 BCH | 18.00% / 766,666 157.402123 DOGE | Nov. 29, 2024 |
4,887,258 | 26.00% / 1,270,687 0.00110896 BTC | 14.00% / 684,216 0.01681846 ETH | 33.00% / 1,612,795 1.47351137 LTC | 9.00% / 439,853 0.07662779 BCH | 18.00% / 879,706 180.610131 DOGE | Nov. 30, 2024 |
4,756,136 | 26.00% / 1,236,595 0.00107921 BTC | 14.00% / 665,859 0.01636723 ETH | 33.00% / 1,569,525 1.43397801 LTC | 9.00% / 428,052 0.07457192 BCH | 18.00% / 856,104 175.764477 DOGE | Dec. 01, 2024 |
4,581,585 | 26.00% / 1,191,212 0.00103960 BTC | 14.00% / 641,422 0.01576655 ETH | 33.00% / 1,511,923 1.38135077 LTC | 9.00% / 412,343 0.07183512 BCH | 18.00% / 824,685 169.313891 DOGE | Dec. 02, 2024 |
4,782,174 | 26.00% / 1,243,365 0.00108511 BTC | 14.00% / 669,504 0.01645684 ETH | 33.00% / 1,578,117 1.44182848 LTC | 9.00% / 430,396 0.07498017 BCH | 18.00% / 860,791 176.726719 DOGE | Dec. 03, 2024 |
4,987,481 | 26.00% / 1,296,745 0.00113170 BTC | 14.00% / 698,247 0.01716336 ETH | 33.00% / 1,645,869 1.50372867 LTC | 9.00% / 448,873 0.07819920 BCH | 18.00% / 897,747 184.313903 DOGE | Dec. 04, 2024 |
4,869,796 | 26.00% / 1,266,147 0.00110500 BTC | 14.00% / 681,771 0.01675837 ETH | 33.00% / 1,607,033 1.46824657 LTC | 9.00% / 438,282 0.07635401 BCH | 18.00% / 876,563 179.964818 DOGE | Dec. 05, 2024 |
4,684,093 | 26.00% / 1,217,864 0.00106286 BTC | 14.00% / 655,773 0.01611931 ETH | 33.00% / 1,545,751 1.41225700 LTC | 9.00% / 421,568 0.07344235 BCH | 18.00% / 843,137 173.102106 DOGE | Dec. 06, 2024 |
4,338,210 | 26.00% / 1,127,935 0.00098438 BTC | 14.00% / 607,349 0.01492903 ETH | 33.00% / 1,431,609 1.30797305 LTC | 9.00% / 390,439 0.06801922 BCH | 18.00% / 780,878 160.319893 DOGE | Dec. 07, 2024 |
4,442,169 | 26.00% / 1,154,964 0.00100796 BTC | 14.00% / 621,904 0.01528678 ETH | 33.00% / 1,465,916 1.33931676 LTC | 9.00% / 399,795 0.06964920 BCH | 18.00% / 799,590 164.161730 DOGE | Dec. 08, 2024 |
4,580,893 | 26.00% / 1,191,032 0.00103944 BTC | 14.00% / 641,325 0.01576417 ETH | 33.00% / 1,511,695 1.38114213 LTC | 9.00% / 412,280 0.07182427 BCH | 18.00% / 824,561 169.288318 DOGE | Dec. 09, 2024 |
3,963,530 | 26.00% / 1,030,518 0.00089936 BTC | 14.00% / 554,894 0.01363965 ETH | 33.00% / 1,307,965 1.19500680 LTC | 9.00% / 356,718 0.06214457 BCH | 18.00% / 713,435 146.473477 DOGE | Dec. 10, 2024 |
4,827,682 | 26.00% / 1,255,197 0.00109544 BTC | 14.00% / 675,875 0.01661344 ETH | 33.00% / 1,593,135 1.45554917 LTC | 9.00% / 434,491 0.07569370 BCH | 18.00% / 868,983 178.408482 DOGE | Dec. 11, 2024 |
4,628,373 | 26.00% / 1,203,377 0.00105022 BTC | 14.00% / 647,972 0.01592756 ETH | 33.00% / 1,527,363 1.39545738 LTC | 9.00% / 416,554 0.07256871 BCH | 18.00% / 833,107 171.042956 DOGE | Dec. 12, 2024 |
4,571,704 | 26.00% / 1,188,643 0.00103736 BTC | 14.00% / 640,039 0.01573255 ETH | 33.00% / 1,508,662 1.37837164 LTC | 9.00% / 411,453 0.07168019 BCH | 18.00% / 822,907 168.948736 DOGE | Dec. 13, 2024 |
4,690,953 | 26.00% / 1,219,648 0.00106442 BTC | 14.00% / 656,733 0.01614292 ETH | 33.00% / 1,548,014 1.41432529 LTC | 9.00% / 422,186 0.07354991 BCH | 18.00% / 844,372 173.355619 DOGE | Dec. 14, 2024 |
4,993,222 | 26.00% / 1,298,238 0.00113300 BTC | 14.00% / 699,051 0.01718311 ETH | 33.00% / 1,647,763 1.50545959 LTC | 9.00% / 449,390 0.07828921 BCH | 18.00% / 898,780 184.526064 DOGE | Dec. 15, 2024 |
4,551,144 | 26.00% / 1,183,297 0.00103269 BTC | 14.00% / 637,160 0.01566179 ETH | 33.00% / 1,501,878 1.37217279 LTC | 9.00% / 409,603 0.07135783 BCH | 18.00% / 819,206 168.188934 DOGE | Dec. 16, 2024 |
4,690,819 | 26.00% / 1,219,613 0.00106439 BTC | 14.00% / 656,715 0.01614246 ETH | 33.00% / 1,547,970 1.41428489 LTC | 9.00% / 422,174 0.07354781 BCH | 18.00% / 844,347 173.350667 DOGE | Dec. 17, 2024 |
4,564,202 | 26.00% / 1,186,693 0.00103565 BTC | 14.00% / 638,988 0.01570673 ETH | 33.00% / 1,506,187 1.37610978 LTC | 9.00% / 410,778 0.07156257 BCH | 18.00% / 821,556 168.671497 DOGE | Dec. 18, 2024 |
4,637,006 | 26.00% / 1,205,622 0.00105217 BTC | 14.00% / 649,181 0.01595727 ETH | 33.00% / 1,530,212 1.39806024 LTC | 9.00% / 417,331 0.07270407 BCH | 18.00% / 834,661 171.361991 DOGE | Dec. 19, 2024 |
4,432,637 | 26.00% / 1,152,486 0.00100580 BTC | 14.00% / 620,569 0.01525398 ETH | 33.00% / 1,462,770 1.33644285 LTC | 9.00% / 398,937 0.06949975 BCH | 18.00% / 797,875 163.809472 DOGE | Dec. 20, 2024 |
3,284,516 | 26.00% / 853,974 0.00074528 BTC | 14.00% / 459,832 0.01130296 ETH | 33.00% / 1,083,890 0.99028365 LTC | 9.00% / 295,606 0.05149825 BCH | 18.00% / 591,213 121.380305 DOGE | Dec. 21, 2024 |
The percentage of the fee charged to each bankroll is based on what percentage of each coin tokens have been converted to in the past few months. |