As of February 14, 2020, Referral pay, and tokens credited to players from Daily Quests, the Rainbot, and the Faucet will have their equivalent BTC and altcoin value charged to investors as an additional commission fee.
Any tokens directly credited as part of events, from Bonus Codes, or Bonus Rain will not be charged in commission fees.
The table below is a daily summary of what was charged in total (shared between all investors) for token creation.
See the investor info page for more information.
Tokens | BTC | ETH | LTC | BCH | DOGE | Date |
---|---|---|---|---|---|---|
4,730,884 | 26.00% / 1,230,030 0.00107348 BTC | 14.00% / 662,324 0.01628033 ETH | 33.00% / 1,561,192 1.42636451 LTC | 9.00% / 425,780 0.07417599 BCH | 18.00% / 851,559 174.831282 DOGE | Dec. 23, 2024 |
4,249,991 | 26.00% / 1,104,998 0.00096436 BTC | 14.00% / 594,999 0.01462544 ETH | 33.00% / 1,402,497 1.28137497 LTC | 9.00% / 382,499 0.06663602 BCH | 18.00% / 764,998 157.059732 DOGE | Dec. 24, 2024 |
4,768,404 | 26.00% / 1,239,785 0.00108199 BTC | 14.00% / 667,577 0.01640945 ETH | 33.00% / 1,573,573 1.43767682 LTC | 9.00% / 429,156 0.07476427 BCH | 18.00% / 858,313 176.217845 DOGE | Dec. 25, 2024 |
4,685,162 | 26.00% / 1,218,142 0.00106310 BTC | 14.00% / 655,923 0.01612299 ETH | 33.00% / 1,546,103 1.41257930 LTC | 9.00% / 421,665 0.07345911 BCH | 18.00% / 843,329 173.141611 DOGE | Dec. 26, 2024 |
4,455,073 | 26.00% / 1,158,319 0.00101089 BTC | 14.00% / 623,710 0.01533119 ETH | 33.00% / 1,470,174 1.34320732 LTC | 9.00% / 400,957 0.06985152 BCH | 18.00% / 801,913 164.638601 DOGE | Dec. 27, 2024 |
4,357,604 | 26.00% / 1,132,977 0.00098878 BTC | 14.00% / 610,065 0.01499577 ETH | 33.00% / 1,438,009 1.31382036 LTC | 9.00% / 392,184 0.06832330 BCH | 18.00% / 784,369 161.036604 DOGE | Dec. 28, 2024 |
4,894,907 | 26.00% / 1,272,676 0.00111069 BTC | 14.00% / 685,287 0.01684478 ETH | 33.00% / 1,615,319 1.47581755 LTC | 9.00% / 440,542 0.07674772 BCH | 18.00% / 881,083 180.892802 DOGE | Dec. 29, 2024 |
4,273,297 | 26.00% / 1,111,057 0.00096965 BTC | 14.00% / 598,262 0.01470564 ETH | 33.00% / 1,410,188 1.28840174 LTC | 9.00% / 384,597 0.06700144 BCH | 18.00% / 769,193 157.921013 DOGE | Dec. 30, 2024 |
4,413,260 | 26.00% / 1,147,448 0.00100140 BTC | 14.00% / 617,856 0.01518730 ETH | 33.00% / 1,456,376 1.33060068 LTC | 9.00% / 397,193 0.06919593 BCH | 18.00% / 794,387 163.093388 DOGE | Dec. 31, 2024 |
4,715,459 | 26.00% / 1,226,019 0.00106998 BTC | 14.00% / 660,164 0.01622725 ETH | 33.00% / 1,556,101 1.42171387 LTC | 9.00% / 424,391 0.07393414 BCH | 18.00% / 848,783 174.261246 DOGE | Jan. 01, 2025 |
4,674,786 | 26.00% / 1,215,444 0.00106075 BTC | 14.00% / 654,470 0.01608728 ETH | 33.00% / 1,542,679 1.40945093 LTC | 9.00% / 420,731 0.07329642 BCH | 18.00% / 841,461 172.758163 DOGE | Jan. 02, 2025 |
4,842,521 | 26.00% / 1,259,055 0.00109881 BTC | 14.00% / 677,953 0.01666451 ETH | 33.00% / 1,598,032 1.46002314 LTC | 9.00% / 435,827 0.07592636 BCH | 18.00% / 871,654 178.956862 DOGE | Jan. 03, 2025 |
4,358,493 | 26.00% / 1,133,208 0.00098898 BTC | 14.00% / 610,189 0.01499883 ETH | 33.00% / 1,438,303 1.31408839 LTC | 9.00% / 392,264 0.06833724 BCH | 18.00% / 784,529 161.069457 DOGE | Jan. 04, 2025 |
4,478,063 | 26.00% / 1,164,296 0.00101611 BTC | 14.00% / 626,929 0.01541030 ETH | 33.00% / 1,477,761 1.35013882 LTC | 9.00% / 403,026 0.07021199 BCH | 18.00% / 806,051 165.488203 DOGE | Jan. 05, 2025 |
4,386,545 | 26.00% / 1,140,502 0.00099534 BTC | 14.00% / 614,116 0.01509536 ETH | 33.00% / 1,447,560 1.32254609 LTC | 9.00% / 394,789 0.06877707 BCH | 18.00% / 789,578 162.106127 DOGE | Jan. 06, 2025 |
4,648,685 | 26.00% / 1,208,658 0.00105482 BTC | 14.00% / 650,816 0.01599746 ETH | 33.00% / 1,534,066 1.40158146 LTC | 9.00% / 418,382 0.07288718 BCH | 18.00% / 836,763 171.793592 DOGE | Jan. 07, 2025 |
4,811,606 | 26.00% / 1,251,018 0.00109179 BTC | 14.00% / 673,625 0.01655812 ETH | 33.00% / 1,587,830 1.45070225 LTC | 9.00% / 433,045 0.07544164 BCH | 18.00% / 866,089 177.814388 DOGE | Jan. 08, 2025 |
4,564,172 | 26.00% / 1,186,685 0.00103565 BTC | 14.00% / 638,984 0.01570663 ETH | 33.00% / 1,506,177 1.37610074 LTC | 9.00% / 410,775 0.07156210 BCH | 18.00% / 821,551 168.670388 DOGE | Jan. 09, 2025 |
4,371,844 | 26.00% / 1,136,679 0.00099201 BTC | 14.00% / 612,058 0.01504477 ETH | 33.00% / 1,442,709 1.31811373 LTC | 9.00% / 393,466 0.06854657 BCH | 18.00% / 786,932 161.562847 DOGE | Jan. 10, 2025 |
4,615,643 | 26.00% / 1,200,067 0.00104733 BTC | 14.00% / 646,190 0.01588375 ETH | 33.00% / 1,523,162 1.39161928 LTC | 9.00% / 415,408 0.07236912 BCH | 18.00% / 830,816 170.572515 DOGE | Jan. 11, 2025 |
4,169,697 | 26.00% / 1,084,121 0.00094614 BTC | 14.00% / 583,758 0.01434913 ETH | 33.00% / 1,376,000 1.25716628 LTC | 9.00% / 375,273 0.06537708 BCH | 18.00% / 750,545 154.092442 DOGE | Jan. 12, 2025 |
4,093,777 | 26.00% / 1,064,382 0.00092891 BTC | 14.00% / 573,129 0.01408786 ETH | 33.00% / 1,350,946 1.23427635 LTC | 9.00% / 368,440 0.06418673 BCH | 18.00% / 736,880 151.286795 DOGE | Jan. 13, 2025 |
4,261,694 | 26.00% / 1,108,040 0.00096701 BTC | 14.00% / 596,637 0.01466571 ETH | 33.00% / 1,406,359 1.28490343 LTC | 9.00% / 383,552 0.06681951 BCH | 18.00% / 767,105 157.492220 DOGE | Jan. 14, 2025 |
4,286,628 | 26.00% / 1,114,523 0.00097267 BTC | 14.00% / 600,128 0.01475152 ETH | 33.00% / 1,414,587 1.29242105 LTC | 9.00% / 385,797 0.06721046 BCH | 18.00% / 771,593 158.413664 DOGE | Jan. 15, 2025 |
4,143,373 | 26.00% / 1,077,277 0.00094017 BTC | 14.00% / 580,072 0.01425854 ETH | 33.00% / 1,367,313 1.24922958 LTC | 9.00% / 372,904 0.06496435 BCH | 18.00% / 745,807 153.119631 DOGE | Jan. 16, 2025 |
4,270,520 | 26.00% / 1,110,335 0.00096902 BTC | 14.00% / 597,873 0.01469609 ETH | 33.00% / 1,409,272 1.28756448 LTC | 9.00% / 384,347 0.06695790 BCH | 18.00% / 768,694 157.818388 DOGE | Jan. 17, 2025 |
4,635,122 | 26.00% / 1,205,132 0.00105175 BTC | 14.00% / 648,917 0.01595079 ETH | 33.00% / 1,529,590 1.39749221 LTC | 9.00% / 417,161 0.07267453 BCH | 18.00% / 834,322 171.292367 DOGE | Jan. 18, 2025 |
4,636,204 | 26.00% / 1,205,413 0.00105199 BTC | 14.00% / 649,069 0.01595451 ETH | 33.00% / 1,529,947 1.39781843 LTC | 9.00% / 417,258 0.07269149 BCH | 18.00% / 834,517 171.332353 DOGE | Jan. 19, 2025 |
4,383,498 | 26.00% / 1,139,709 0.00099465 BTC | 14.00% / 613,690 0.01508488 ETH | 33.00% / 1,446,554 1.32162741 LTC | 9.00% / 394,515 0.06872929 BCH | 18.00% / 789,030 161.993525 DOGE | Jan. 20, 2025 |
1,044,179 | 26.00% / 271,487 0.00023693 BTC | 14.00% / 146,185 0.00359332 ETH | 33.00% / 344,579 0.31482063 LTC | 9.00% / 93,976 0.01637178 BCH | 18.00% / 187,952 38.5879579 DOGE | Jan. 21, 2025 |
The percentage of the fee charged to each bankroll is based on what percentage of each coin tokens have been converted to in the past few months. |