As of February 14, 2020, Referral pay, and tokens credited to players from Daily Quests, the Rainbot, and the Faucet will have their equivalent BTC and altcoin value charged to investors as an additional commission fee.
Any tokens directly credited as part of events, from Bonus Codes, or Bonus Rain will not be charged in commission fees.
The table below is a daily summary of what was charged in total (shared between all investors) for token creation.
See the investor info page for more information.
Tokens | BTC | ETH | LTC | BCH | DOGE | Date |
---|---|---|---|---|---|---|
6,931,222 | 41.00% / 2,841,801 0.00248011 BTC | 28.00% / 1,940,742 0.03211398 ETH | 20.00% / 1,386,244 0.94008199 LTC | 3.00% / 207,937 0.03027085 BCH | 8.00% / 554,498 201.413519 DOGE | Oct. 23, 2024 |
7,548,288 | 41.00% / 3,094,798 0.00270090 BTC | 28.00% / 2,113,521 0.03497299 ETH | 20.00% / 1,509,658 1.02377469 LTC | 3.00% / 226,449 0.03296578 BCH | 8.00% / 603,863 219.344763 DOGE | Oct. 24, 2024 |
7,633,644 | 41.00% / 3,129,794 0.00273145 BTC | 28.00% / 2,137,420 0.03536846 ETH | 20.00% / 1,526,729 1.03535153 LTC | 3.00% / 229,009 0.03333855 BCH | 8.00% / 610,692 221.825112 DOGE | Oct. 25, 2024 |
7,189,880 | 41.00% / 2,947,851 0.00257266 BTC | 28.00% / 2,013,166 0.03331240 ETH | 20.00% / 1,437,976 0.97516379 LTC | 3.00% / 215,696 0.03140050 BCH | 8.00% / 575,190 208.929829 DOGE | Oct. 26, 2024 |
8,220,380 | 41.00% / 3,370,356 0.00294139 BTC | 28.00% / 2,301,706 0.03808695 ETH | 20.00% / 1,644,076 1.11493056 LTC | 3.00% / 246,611 0.03590102 BCH | 8.00% / 657,630 238.875001 DOGE | Oct. 27, 2024 |
7,915,807 | 41.00% / 3,245,481 0.00283241 BTC | 28.00% / 2,216,426 0.03667579 ETH | 20.00% / 1,583,161 1.07362131 LTC | 3.00% / 237,474 0.03457085 BCH | 8.00% / 633,265 230.024452 DOGE | Oct. 28, 2024 |
7,920,228 | 41.00% / 3,247,293 0.00283399 BTC | 28.00% / 2,217,664 0.03669627 ETH | 20.00% / 1,584,046 1.07422093 LTC | 3.00% / 237,607 0.03459016 BCH | 8.00% / 633,618 230.152921 DOGE | Oct. 29, 2024 |
8,210,784 | 41.00% / 3,366,421 0.00293796 BTC | 28.00% / 2,299,020 0.03804249 ETH | 20.00% / 1,642,157 1.11362905 LTC | 3.00% / 246,324 0.03585911 BCH | 8.00% / 656,863 238.596152 DOGE | Oct. 30, 2024 |
7,705,961 | 41.00% / 3,159,444 0.00275732 BTC | 28.00% / 2,157,669 0.03570353 ETH | 20.00% / 1,541,192 1.04515988 LTC | 3.00% / 231,179 0.03365439 BCH | 8.00% / 616,477 223.926563 DOGE | Oct. 31, 2024 |
7,548,862 | 41.00% / 3,095,033 0.00270111 BTC | 28.00% / 2,113,681 0.05195561 ETH | 20.00% / 1,509,772 1.37938585 LTC | 3.00% / 226,466 0.03945311 BCH | 8.00% / 603,909 228.617200 DOGE | Nov. 01, 2024 |
7,523,404 | 41.00% / 3,084,596 0.00269200 BTC | 28.00% / 2,106,553 0.05178039 ETH | 20.00% / 1,504,681 1.37473397 LTC | 3.00% / 225,702 0.03932006 BCH | 8.00% / 601,872 227.846204 DOGE | Nov. 02, 2024 |
7,799,746 | 41.00% / 3,197,896 0.00279088 BTC | 28.00% / 2,183,929 0.05368234 ETH | 20.00% / 1,559,949 1.42522930 LTC | 3.00% / 233,992 0.04076433 BCH | 8.00% / 623,980 236.215219 DOGE | Nov. 03, 2024 |
7,464,547 | 41.00% / 3,060,464 0.00267094 BTC | 28.00% / 2,090,073 0.05137530 ETH | 20.00% / 1,492,909 1.36397917 LTC | 3.00% / 223,936 0.03901245 BCH | 8.00% / 597,164 226.063721 DOGE | Nov. 04, 2024 |
6,677,297 | 41.00% / 2,737,692 0.00238925 BTC | 28.00% / 1,869,643 0.04595700 ETH | 20.00% / 1,335,459 1.22012682 LTC | 3.00% / 200,319 0.03489800 BCH | 8.00% / 534,184 202.221864 DOGE | Nov. 05, 2024 |
7,877,175 | 27.00% / 2,126,837 0.00185614 BTC | 9.00% / 708,946 0.01742633 ETH | 33.00% / 2,599,468 2.37497324 LTC | 13.00% / 1,024,033 0.17839899 BCH | 18.00% / 1,417,892 536.760349 DOGE | Nov. 06, 2024 |
7,281,589 | 27.00% / 1,966,029 0.00171580 BTC | 9.00% / 655,343 0.01610874 ETH | 33.00% / 2,402,924 2.19540368 LTC | 13.00% / 946,607 0.16491041 BCH | 18.00% / 1,310,686 496.176390 DOGE | Nov. 07, 2024 |
10,641,168 | 27.00% / 2,873,115 0.00250744 BTC | 9.00% / 957,705 0.02354099 ETH | 33.00% / 3,511,585 3.20831887 LTC | 13.00% / 1,383,352 0.24099676 BCH | 18.00% / 1,915,410 725.102216 DOGE | Nov. 08, 2024 |
7,169,243 | 27.00% / 1,935,696 0.00168933 BTC | 9.00% / 645,232 0.01586020 ETH | 33.00% / 2,365,850 2.16153129 LTC | 13.00% / 932,002 0.16236604 BCH | 18.00% / 1,290,464 488.520996 DOGE | Nov. 09, 2024 |
7,886,249 | 27.00% / 2,129,287 0.00185828 BTC | 9.00% / 709,762 0.01744640 ETH | 33.00% / 2,602,462 2.37770905 LTC | 13.00% / 1,025,212 0.17860449 BCH | 18.00% / 1,419,525 537.378663 DOGE | Nov. 10, 2024 |
7,104,317 | 27.00% / 1,918,166 0.00167403 BTC | 9.00% / 639,389 0.01571657 ETH | 33.00% / 2,344,425 2.14195606 LTC | 13.00% / 923,561 0.16089562 BCH | 18.00% / 1,278,777 484.096859 DOGE | Nov. 11, 2024 |
6,820,662 | 27.00% / 1,841,579 0.00160719 BTC | 9.00% / 613,860 0.01508905 ETH | 33.00% / 2,250,818 2.05643390 LTC | 13.00% / 886,686 0.15447152 BCH | 18.00% / 1,227,719 464.768260 DOGE | Nov. 12, 2024 |
6,777,107 | 27.00% / 1,829,819 0.00159693 BTC | 9.00% / 609,940 0.01499270 ETH | 33.00% / 2,236,445 2.04330204 LTC | 13.00% / 881,024 0.15348511 BCH | 18.00% / 1,219,879 461.800369 DOGE | Nov. 13, 2024 |
6,786,859 | 27.00% / 1,832,452 0.00159922 BTC | 9.00% / 610,817 0.01501427 ETH | 33.00% / 2,239,663 2.04624227 LTC | 13.00% / 882,292 0.15370597 BCH | 18.00% / 1,221,635 462.464882 DOGE | Nov. 14, 2024 |
6,459,513 | 27.00% / 1,744,069 0.00152209 BTC | 9.00% / 581,356 0.01429010 ETH | 33.00% / 2,131,639 1.94754725 LTC | 13.00% / 839,737 0.14629237 BCH | 18.00% / 1,162,712 238.713301 DOGE | Nov. 15, 2024 |
6,665,366 | 27.00% / 1,799,649 0.00157060 BTC | 9.00% / 599,883 0.01474550 ETH | 33.00% / 2,199,571 2.00961206 LTC | 13.00% / 866,498 0.15095444 BCH | 18.00% / 1,199,766 246.320662 DOGE | Nov. 16, 2024 |
6,860,538 | 27.00% / 1,852,345 0.00161659 BTC | 9.00% / 617,448 0.01517727 ETH | 33.00% / 2,263,978 2.06845654 LTC | 13.00% / 891,870 0.15537462 BCH | 18.00% / 1,234,897 253.533304 DOGE | Nov. 17, 2024 |
6,375,431 | 27.00% / 1,721,366 0.00150228 BTC | 9.00% / 573,789 0.01410409 ETH | 33.00% / 2,103,892 1.92219647 LTC | 13.00% / 828,806 0.14438812 BCH | 18.00% / 1,147,578 235.606025 DOGE | Nov. 18, 2024 |
6,977,224 | 27.00% / 1,883,850 0.00164408 BTC | 9.00% / 627,950 0.01543541 ETH | 33.00% / 2,302,484 2.10363744 LTC | 13.00% / 907,039 0.15801727 BCH | 18.00% / 1,255,900 257.845471 DOGE | Nov. 19, 2024 |
7,109,768 | 27.00% / 1,919,637 0.00167531 BTC | 9.00% / 639,879 0.01572863 ETH | 33.00% / 2,346,223 2.14359954 LTC | 13.00% / 924,270 0.16101907 BCH | 18.00% / 1,279,758 262.743676 DOGE | Nov. 20, 2024 |
2,973,330 | 27.00% / 802,799 0.00070062 BTC | 9.00% / 267,600 0.00657777 ETH | 33.00% / 981,199 0.89646087 LTC | 13.00% / 386,533 0.06733874 BCH | 18.00% / 535,199 109.880330 DOGE | Nov. 21, 2024 |
The percentage of the fee charged to each bankroll is based on what percentage of each coin tokens have been converted to in the past few months. |