2x
-
3x
-
4x
-
5x
-
1x
-
0.2x
-
0.32x
-
0.2x
-
Balance | 0.00000000 BTC 0 TOK 0.00000000 ETH 0.00000000 LTC 0.00000000 BCH 0.00000000 DOGE |
Pending | 0.00000000 BTC 0.00000000 BTC 0.00000000 ETH 0.00000000 LTC 0.00000000 BCH 0.00000000 DOGE |
Invested | 0.00000000 BTC 0.00000000 BTC 0.00000000 ETH 0.00000000 LTC 0.00000000 BCH 0.00000000 DOGE |
Investment Profits | 0.00000000 BTC 0.00000000 BTC 0.00000000 ETH 0.00000000 LTC 0.00000000 BCH 0.00000000 DOGE |
Average Bankroll | 0.00000000 BTC 0.00000000 BTC 0.00000000 ETH 0.00000000 LTC 0.00000000 BCH 0.00000000 DOGE |
Deposit |
Level 0 | 0 / |
Game Speed | |
Volume | |
Select Game | |
Theme | |
Hotkeys | |
Notifications | |
PM Location | |
Bet Currency | |
Exchange | |
Stats Panel | |
Warn on Max | |
Social Buttons | |
Sidebar Slide | |
Mod Tools | |
Slot Settings | |
---|---|
Big Win Size | |
Live Bet Filters | |
All values are converted to BTC when filtering. | |
Min. Bet | |
Min. Win | |
Bettor Level | |
Security |
This address can be used to recover your account and reset your password or two-factor auth when you sign a message with it.
Current address: None!
This will allow you to send tips on the funds tab until disabled.
This will prevent your account from tipping.
Check out our proof of Liabilities & Reserves, Investment Terms, and How we store your coins.
Investment Stats: | |
---|---|
Invested | 0.00000000 BTC |
Profits (Current) | 0.00000000 BTC |
Profits (Total) | 0.00000000 BTC |
Active Investments | None |
Divestment Lock |
---|
Prevent yourself from divesting early by locking your investments until the time has expired. This will affect ALL investments which are opened before the lock AND ones opened while the lock is still active.
Note: Locked investments cannot be divested or unlocked early, there are absolutely NO exceptions. This is a feature intended both for self-control and security of your funds, and will be treated as such.
Lock Duration Lock / Status |
Investment API |
---|
You may enable API access below. API URL:
https://bitvest.io/investments?key=your_key
API Access API Key | Re-enable for new key |
Active Investments |
---|
Complete Investments |
---|
Loading: | #---------- |
Bettor: | ---------- |
Date: | ---------- |
Bet: | 0.00000000 | Win: | 0.00000000 |
Loading: | Loading | Loading: | Loading |
Loading: | Loading | Profit: | 0.00000000 |
------ |
Bet: | ------ | Won: | ------ |
Total Plays: | ------ | Edge: | ------ |
Favorite: | ------ | Plays: | ------ |
Dice: | ------ | Plinko: | ------ |
Slots: | ------ | Roulette: | ------ |
Bitspin: | ------ | Keno: | ------ |
Total: | ------ |
Loading: | #---------- |
Bettor: | ---------- |
Date: | ---------- |
Bet: | 0.00000000 | Win: | 0.00000000 |
Loading: | Loading | Loading: | Loading |
Loading: | Loading | Profit: | 0.00000000 |
------ |
Bet: | ------ | Won: | ------ |
Total Plays: | ------ | Edge: | ------ |
Favorite: | ------ | Plays: | ------ |
Dice: | ------ | Plinko: | ------ |
Slots: | ------ | Roulette: | ------ |
Bitspin: | ------ | Keno: | ------ |
Total: | ------ |
Loading: | #---------- |
Bettor: | ---------- |
Date: | ---------- |
Bet: | 0.00000000 | Win: | 0.00000000 |
Loading: | Loading | Loading: | Loading |
Loading: | Loading | Profit: | 0.00000000 |
------ |
Bet: | ------ | Won: | ------ |
Total Plays: | ------ | Edge: | ------ |
Favorite: | ------ | Plays: | ------ |
Dice: | ------ | Plinko: | ------ |
Slots: | ------ | Roulette: | ------ |
Bitspin: | ------ | Keno: | ------ |
Total: | ------ |
Loading: | #---------- |
Bettor: | ---------- |
Date: | ---------- |
Bet: | 0.00000000 | Win: | 0.00000000 |
Loading: | Loading | Loading: | Loading |
Loading: | Loading | Profit: | 0.00000000 |
------ |
Bet: | ------ | Won: | ------ |
Total Plays: | ------ | Edge: | ------ |
Favorite: | ------ | Plays: | ------ |
Dice: | ------ | Plinko: | ------ |
Slots: | ------ | Roulette: | ------ |
Bitspin: | ------ | Keno: | ------ |
Total: | ------ |
Online Status | |
Accept PMs From: |
Incoming Requests |
---|
Sent Requests |
---|
My Friends |
---|
Balances: | |
---|---|
Bitcoin | 0.00000000 BTC |
Ethereum | 0.00000000 ETH |
Litecoin | 0.00000000 LTC |
Bitcoin Cash | 0.00000000 BCH |
Dogecoin | 0.00000000 DOGE |
Tokens | 0.00000000 TOK |
Deposit: |
---|
Withdraw |
---|
Send Tip |
---|
Transaction History - All (.csv) |
---|
Check out our Historical Stats/Charts.
My Investments | |
---|---|
Invested | 0.00000000 BTC |
Profits (Current) | 0.00000000 BTC |
Profits (Total) | 0.00000000 BTC |
Active Investments | None |
My Results (Total) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
My Results (Plinko) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
Bits Dropped | None |
My Results (Dice) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
My Results (Slots) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
My Results (Roulette) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
My Results (Bitspin) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
My Results (Keno) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
My Profit (%) | 0.00000000 % |
Total Bets | None |
Global Investments | |
---|---|
Invested | 0.00000000 BTC |
Avg. Bankroll | 0.00000000 BTC |
Profits | 0.00000000 BTC |
Active Investments | None |
Total Investors | None |
Global Results (Total) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
House Profit (%) | 0.00000000 % |
Total Bets | None |
Global Results (Plinko) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
House Profit (%) | 0.00000000 % |
Total Bets | None |
Bits Dropped | None |
Global Results (Dice) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
House Profit (%) | 0.00000000 % |
Total Bets | None |
Global Results (Slots) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
House Profit (%) | 0.00000000 % |
Total Bets | None |
Total Lines | None |
Global Results (Roulette) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
House Profit (%) | 0.00000000 % |
Total Bets | None |
Global Results (Bitspin) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
House Profit (%) | 0.00000000 % |
Total Bets | None |
Global Results (Keno) | |
---|---|
Total Bet | 0.00000000 BTC |
Total Won | 0.00000000 BTC |
House Profit (%) | 0.00000000 % |
Total Bets | None |
For Dice auto-betting we highly recommend Dicebot by Seuntjie.
Settings | |
---|---|
Select Game | |
Bet Currency | |
Start Bet | |
Max Bet | |
Drops / Lines | |
Bet Row / Side | |
On Loss, Multiply bet by | |
On Win, Multiply bet by | |
Games to play |
Statistics | |
---|---|
Total Bet | 0.00000000 |
Total Won | 0.00000000 |
Total Profit | 0.00000000 |
Largest Win | 0.00000000 |
Largest Bet | 0.00000000 |
Total Plays | 0 |
Weekly (0:00:00:00 Remaining) | ||
---|---|---|
Username | Wagered | Prize |
Bonus: 1st +0.0200 / 2nd +0.0075 / 3rd +0.0050 | ||
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
Daily (00:00:00 Remaining) | ||
Username | Wagered | Prize |
Bonus: 1st +0.00200 / 2nd +0.00075 / 3rd +0.00050 | ||
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | --- |
When a user signs up with your referral link
https://bitvest.io?r=
You will earn 10% of our commission share from them, 5% from their referrals, and 3% from their referrals' referrals.
My Earnings | |
---|---|
Referrals | 0 Users |
Level 2 Referrals | 0 Users |
Level 3 Referrals | 0 Users |
Earnings (BTC) | 0.00000000 BTC |
Earnings (ETH) | 0.00000000 ETH |
Earnings (LTC) | 0.00000000 LTC |
Earnings (BCH) | 0.00000000 BCH |
Earnings (DOGE) | 0.00000000 DOGE |
Global Earnings | |
---|---|
Earnings (BTC) | 0.00000000 BTC |
Earnings (ETH) | 0.00000000 ETH |
Earnings (LTC) | 0.00000000 LTC |
Earnings (BCH) | 0.00000000 BCH |
Earnings (DOGE) | 0.00000000 DOGE |
Top Affiliate Earnings (BTC) | |
---|---|
Name | 0.00000000 BTC |
Name | 0.00000000 BTC |
Name | 0.00000000 BTC |
Name | 0.00000000 BTC |
Chat Rules |
---|
Rules:
Guidelines:
Bitvest prides itself on promoting a community where everyone feels welcome. We appreciate that our users are adults and we expect that you will act accordingly. Let's work together to make this environment fun and friendly for all. Note: Chatting with the sole intent of obtaining rain will reduce your chances to receive it. Short and repetitive messages, violation of any chat rules, or excessive vulgarity may also lower your chances as well. |
About Bitvest |
---|
At Bitvest, you can choose to be a player or an investor. As a player, you place bets as you normally would, and all winnings are paid out by investors. As an investor, in exchange for paying out all winnings, you collect all the profits, minus a commission explained in detail below. |
Next Game |
---|
Previous Game |
---|
Faucet Stats | |
---|---|
Check out our new contests, you can win an unlimited super faucet! | |
Full Claims (Last Hour) | 0 / 15 |
Full Claims (Last Day) | 0 / 40 |
Next Faucet | No, 120 Seconds |
Faucet Size |
Select Currency |
---|